| TP-20B | TP-30B | TP-40B | TP-50B | ||
| Trim force, Max. | ton | 20 | 30 | 40 | 50 |
| Pull Out Force, Max. | ton | 2.8 | 3.6 | 5.5 | 6 |
| Stroke Max. (mm) | A | 457 | 457 | 457 | 610 |
| Daylight(Ram Up) Max.(mm) | B | 660 | 660 | 660 | 852 |
| Daylight(Shut Height) (mm) | C | 203 | 203 | 203 | 242 |
| Die space moving platen (mm) | MxN | 819x629 | 970x670 | 1181x927 | 1219x962 |
| Die space base platen (mm) | HxL | 851x654 | 1000x712 | 1220x966 | 1257x1000 |
| Hole size in base platen (mm) | JxK | 406x254 | 508x305 | 635x361 | 660x406 |
| Height to base platen (mm) | D | 902 | 902 | 902 | 902 |
| Floor space (mm) | ExF | 1350x838 | 1500x888 | 1725x1130 | 1750x1200 |
| T-slots in platen | 5/8-11 UNC | 5/8-11 UNC | 5/8-11 UNC | 5/8-11 UNC | |
| Electric Motor | HP | 7.5 | 10 | 10 | 15 |
| Rapid closing speed | IPM | 1392 | 1264 | 1266 | 1113 |
| Pressing speed | IPM | 87 | 79 | 90 | 69 |
| Return speed | IPM | 602 | 654 | 659 | 574 |
| Air (80PSIG) Pipe size | 1/4" NPT | 1/4" NPT | 1/4" NPT | 1/4" NPT | |
| Distance between tie bars(in.) | LRxFB | 24x16.5 | 29.5x17.7 | 37x27 | 37.6x27.5 |
| Oil tank capacity . | Gal | 48 | 60 | 105 | 110 |
| Approx. shipping weight | Ton | 2.4 | 3.3 | 4.2 | 5.6 |
| Shipping Cube Meter (approx.) | 4.3 | 5.2 | 7.1 | 9.4 | |
Unit: mm
Design and specifications subject to change without notice.
Design and specifications subject to change without notice.





