![]() |
![]() The IW-60H features the "Z" shape aperture at the angle shear station, which makes this model capable of doing both the internal and external miter shear on angle bars. The round/square bar shearing on this model is a stand-along station that has large shearing capability. |

![]() ![]() |
![]() ![]() |
| Punching Pressure | 60 Ton |
| Punch Capacity | ø28 x 15 |
| (Diameter x Thickness) | ø40 x 11 |
| Throat Depth | 220 |
| Max. Stroke Length | 55 |
| Cycles / Min. (15mm stroke) | 29 |
| Working Height Up to Die | 1000 |
| Flat Bar Shearing | 350 x 15 |
| (Width x Thickness) | 210 x 20 |
| Blade Length | 360 |
| Angle Flange Trim | 100 |
| Working Height | 1006 |
| At 90° Shearing | 100 x 100 x 13 |
| At 45° Miter Shearing | 80 x 80 x 8 |
| Working Height | 1236 |
| Round Bar Shear | ø40 |
| Square Bar Shear | 38 x 38 |
| Channel Shear | 102* |
| I Beam Shear | 102* |
| Working Height | 1260 |
| Rectangular Notcher (W x D x T) | 50.8 x 90 x 8 |
| Vee-Notcher (Side x Side x T) | 90 x 90 x 10** |
| Working Height | 1006 |
| Single Vee Press Brake (W x T) | 160 x 6* |
| Angle Bending | 65 x 10* |
| Electric Power (HP) | 7.5 HP |
| Net Weight (Apr.) | 1500 kg |
| Gross Weight (Apr.) | 1650 kg |
| Machine Dimension (Apr.) (L x W x H) | 1460 x 770 x 1560 |
| Packing Dimension (Apr.) (L x W x H) | 1730 x 930 x 1840 |
Unit: mm
*:optional tooling.
Based on material strength of 45kg/mm2 tensile.
Design and specifications subject to change without notice.
*:optional tooling.
Based on material strength of 45kg/mm2 tensile.
Design and specifications subject to change without notice.






