Features
|
![]() ![]() Punching |
![]() ![]() Shearing |
![]() ![]() Straightening |
![]() ![]() Pipe Bending |
![]() ![]() Plate Bending |
| Punching | Shearing | Straightening | Pipe Bending | Plate Bending |
| HBM-40 | HBM-75 | |
| Cylinder Force | 40 Ton | 75 Ton |
| Cylinder Stroke Length (mm) | 250 | 350 |
| Forward Speed (Low Pressure) (mm/sec) | 28.19 | 29.6 |
| Forward Speed (High Pressure) (mm/sec) | 9.59 | 7.4 |
| Retum Speed (mm/sec) | 14.54 | 9.87 |
| Fixing Holes | Ø83mm x 1, Ø58mm x 3 | Ø118mm x 1, Ø83mm x 3 |
| Bending Punch Height (mm) | 200 | 300 |
| Bending Capacity (Single-V Die) (mm) | 200 x 12 | 300 x 12 |
| HBM-40 | HBM-75 | |
| Punching Tool Capacity* | ø30 x 9 | ø30 x 15 |
| Flat Plate Shear (WxT)* | 175 x 12 | 175 x 16 |
| Pipe Bending Range (90° Bend)* | ø3/8" ~ ø2" | ø3/8" ~ ø2" |
| Straightening Tool (Max Profile)* | 200 mm | 300 mm |
| Working Height | 930 mm | 950 mm |
| Electric Power | 5 HP | 7.5 HP |
| Net Weight | 880 kgs | 1880 kgs |
| Gross Weight | 1030 kgs | 2080 kgs |
| Machine Dimension (Apr. mm) | 1340 x 640 x 1185 | 1780 x 800 x 1250 |
| Packing Dimension (Apr. mm) | 1610 x 800 x 1465 | 2050 x 960 x 1530 |









