Features
|
![]() ![]() Single Vee beading |
![]() ![]() Multi Vee Beading |
![]() ![]() Pipe Bending |
![]() ![]() Flat Plate Edge Bending |
![]() ![]() Punching |
![]() ![]() Shearing |
![]() ![]() Straightening |
| Single Vee Bending | Multi Vee Bending | Pipe Bending | Flat Plate Edge Bending | Punching | Shearing | Straightening |
| HBM-40 | HBM-75 | |
| Cylinder Force | 40 Ton | 75 Ton |
| Cylinder Stroke Length (mm) | 250 | 350 |
| Forward Speed (Low Pressure) (mm/sec) | 28.2 | 28.6 |
| Forward Speed (High Pressure) (mm/sec) | 9.6 | 7.4 |
| Retum Speed (mm/sec) | 14.5 | 9.9 |
| Fixing Holes | Ø83mm x 1, Ø58mm x 3 | Ø118mm x 1, Ø83mm x 3 |
| Bending Punch Height (mm) | 200 | 300 |
| Bending Capacity (Single-V Die) (mm) | 200 x 12 | 300 x 12 |
|
Unit:mm |
||
| HBM-40 | HBM-75 | |
| Punching Tool Capacity | ø30 x 9* | ø30 x 15* |
| Flat Plate Shear (WxT) | 170 x 12* | 170 x 16* |
| Pipe Bending Range (90° Bend) | ø3/8" ~ ø2"* | ø3/8" ~ ø2"* |
| Straightening Tool (Max Profile) | 200* | 300* |
| Flat Plate Edge Bending (W x T) | 50 x 12* | 50 x 12* |
| Working Height | 930 | 950 |
| Electric Power | 5 HP | 7.5 HP |
| Net Weight | 880 kgs | 1880 kgs |
| Gross Weight | 990 kgs | 2025 kgs |
| Machine Dimension (Apr. mm) | 1340 x 760 x 1185 | 1780 x 910 x 1250 |
| Packing Dimension (Apr. mm) | 1590 x 980 x 1415 | 2020 x 1130 x 1500 |
|
Unit:mm |
||











